Workplace partnership and productivity
Workplace partnership and productivity
Research has found a high correlation between high performing or productive workplaces and high levels of employee involvement.
In response to this research, the department developed the Workplace Partnership and Productivity pilot project in collaboration with the Department of Education and Training and the Department of Employment, Economic Development and Innovation.
The pilot trials interventions in the manufacturing sector that can be disseminated into other industry settings.
The pilot project was launched in August 2009, is jointly funded by the three collaborating government departments and is managed by a tripartite committee with representatives from unions, industry bodies as well as all involved government departments.
Performance against targets
| Performance Measures | 2006–07 Actual | 2007–08 Actual | 2008–09 Actual | 2009-10 Target / est | 2009-10 Est actual1 | 2009-10 Actual | |
|---|---|---|---|---|---|---|---|
| Audits conducted2 | 5 383 | 7 373 | 7 461 | 7 500 | 3 500 | 3 728 | |
| Clients assisted through telephone and internet information services3 | 1 372 654 | 1 735 195 | 1 746 224 | 1 500 000 | -- | 1 008 239 | |
| Clients assisted regarding complexities of commonwealth industrial relations legislation | 16 829 | 19 392 | 22 628 | 20 000 | 18 500 | 17 424 | |
| Level of client satisfaction with compliance services4 | -- | 79% | -- | >70% | -- | n/a | |
| Level of satisfaction with information services4 | -- | 80% | -- | >70% | -- | n/a | |
| Percentage of Wageline telephone enquiries answered within 20 seconds3 | -- | >80% | 86.25% | >80% | 85.84% | 85.84% | |
| Cost of compliance services per private sector worker covered by the Queensland industrial relations system5 | -- | -- | $20.55 | $21.60 | Amended measure | $18.20 | |
|
Notes
|
|||||||
