
Home > Births, deaths and marriages > Registration statistics
Registration statistics |
The table below lists the number of births, deaths and marriages registered each year by the Registry of Births, Deaths and Marriages. As some events may be registered in the year after the actual event, these figures may vary from the number of actual births, deaths and marriages in Queensland in a particular year.
Life event registration
| Births | Deaths | Marriages | |
| 2009* | 39,843 | 16,058 | 13,467 |
| 2008 | 63,742 | 27,992 | 26,876 |
| 2007 | 61,517 | 26,502 | 26,008 |
| 2006 | 52,826 | 25,044 | 25,459 |
| 2005 | 51,877 | 24,216 | 24,962 |
| 2004 | 50,227 | 25,071 | 24,836 |
| 2003 | 49,102 | 24,038 | 22,483 |
* As at 31 July 2009.
Last reviewed 28/08/2009 |

