OLGR reports

The Office of Liquor and Gaming Regulation (OLGR) produces reports to inform the public about:

  • gambling
  • licensing and compliance for liquor and gaming
  • regulator performance
  • community benefit statements.

Regulator performance report

The annual regulator performance report demonstrates how OLGR is embedding the government’s 5 model practices for regulators into business practice and outlines plans for future improvements.

Read the:

Community benefit statements

Clubs with 51 or more gaming machines are required to submit a community benefit statement to OLGR as part of their annual reporting responsibilities.

The purpose of the community benefit statement is to formally identify the type and extent of contributions clubs make to charitable, sporting, recreational and other community initiatives. This shows some of the benefits the community derives from gaming.

Contribution amounts in cash and non-cash are identified in the table below. OLGR advises clubs to calculate non-cash benefits by applying standard market rates, purchase prices and administrative and operating expenses (i.e. in providing goods and services).

An 'affiliated entity' is recognised under the club's constitution or has similar objectives and a traditional relationship or arrangement with the club. Other entities are regarded as a 'non-affiliated'.

Note: As the community benefit statement is not subject to audit, OLGR relies on clubs to provide accurate details.

Table of community benefit statements from 2016 to 2022

Contribution type Calendar year Non-affiliated entities Affiliated entitiesTotal
(A) Cash 2022 $13,061,096 $43,226,017 $56,287,113
2021 $8,457,445 $29,287,854 $37,745,299
2020 $6,614,037 $23,771,161 $30,385,198
2019 $9,917,110 $38,233,129 $48,150,239
2018 $8,926,671 $38,602,333 $47,529,004
2017 $9,512,984 $33,799,243 $43,312,227
2016 $9,073,580 $33,214,691 $42,288,271
(B) Non-cash 2022 $5,793,565 $6,585,591 $12,379,156
2021 $5,269,042 $5,758,144 $11,027,186
2020 $4,978,979 $4,272,492 $9,251,471
2019 $7,135,433 $6,727,639 $13,863,072
2018 $7,376,673 $6,932,380 $14,309,053
2017 $6,533,950 $6,953,062 $13,487,012
2016 $6,650,490 $7,008,204 $13,659,144
(A) + (B) Total 2022 $18,854,661 $49,811,608 $68,666,269
2021 $13,726,487 $35,045,998 $48,772,485
2020 $11,593,016 $28,043,653 $39,636,669
2019 $17,052,543 $44,960,768 $62,013,311
2018 $16,303,344 $45,534,713 $61,838,057
2017 $16,046,934 $40,752,305 $56,799,239
2016 $15,724,520 $40,222,895 $55,947,415

Gambling statistical summary

The bi-annual gambling summary provides an overview of player spend, tax revenue and electronic gaming machine data for Queensland for the previous 6-month period (January to June and July to December each year).

Licensing and compliance statistical summary

The bi-annual licensing and compliance summary provides an overview of OLGR’s licensing and compliance activities for liquor and gaming over the previous 6-month period (January to June and July to December each year).